<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Joy!</title>
	<atom:link href="http://baseballjoy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballjoy.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 06:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>O&#8217;s edge Nats to earn 9th straight road victory</title>
		<link>http://baseballjoy.com/8294/os-edge-nats-to-earn-9th-straight-road-victory/</link>
		<comments>http://baseballjoy.com/8294/os-edge-nats-to-earn-9th-straight-road-victory/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[Road Victory]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Straight Road]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://baseballjoy.com/8294/os-edge-nats-to-earn-9th-straight-road-victory/</guid>
		<description><![CDATA[Adam Jones and Nick Markakis hit two-run homers and the Baltimore Orioles matched a season high with their fifth straight win, 6-5 over the Washington Nationals on Saturday night. Keep reading about &#8220;O&#8217;s edge Nats to earn 9th straight road victory&#8230;&#8220;]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://scores.espn.go.com/mlb/recap?gameId=320519120&amp;service=bit.ly&amp;source=espn"><img style="border:none" align="right" border="0" src="http://baseballjoy.com/wp-content/plugins/wp-o-matic/cache/ab8a5_recap?gameId=320519120" height="49" width="41" /></a>Adam Jones and Nick Markakis hit two-run homers and the Baltimore Orioles matched a season high with their fifth straight win, 6-5 over the Washington Nationals on Saturday night.</p>
<p>
Keep reading about &#8220;<i><a href="http://scores.espn.go.com/mlb/recap?gameId=320519120" target="_blank">O&#8217;s edge Nats to earn 9th straight road victory</a>&#8230;</i>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballjoy.com/8294/os-edge-nats-to-earn-9th-straight-road-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox club four home runs to down Phillies</title>
		<link>http://baseballjoy.com/8293/red-sox-club-four-home-runs-to-down-phillies/</link>
		<comments>http://baseballjoy.com/8293/red-sox-club-four-home-runs-to-down-phillies/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Boston 7]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Saturday Night]]></category>

		<guid isPermaLink="false">http://baseballjoy.com/8293/red-sox-club-four-home-runs-to-down-phillies/</guid>
		<description><![CDATA[David Ortiz homered, singled and drove in two runs to lead the Boston Red Sox to a 7-5 win over Philadelphia, snapping the Phillies&#8217; six-game winning streak Saturday night. Keep reading about &#8220;Red Sox club four home runs to down Phillies&#8230;&#8220;]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://scores.espn.go.com/mlb/recap?gameId=320519122&amp;service=bit.ly&amp;source=espn"><img style="border:none" align="right" border="0" src="http://baseballjoy.com/wp-content/plugins/wp-o-matic/cache/7caee_recap?gameId=320519122" height="49" width="41" /></a>David Ortiz homered, singled and drove in two runs to lead the Boston Red Sox to a 7-5 win over Philadelphia, snapping the Phillies&#8217; six-game winning streak Saturday night.</p>
<p>
Keep reading about &#8220;<i><a href="http://scores.espn.go.com/mlb/recap?gameId=320519122" target="_blank">Red Sox club four home runs to down Phillies</a>&#8230;</i>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballjoy.com/8293/red-sox-club-four-home-runs-to-down-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyce&#8217;s slam backs Cobb as Rays drop Braves</title>
		<link>http://baseballjoy.com/8292/joyces-slam-backs-cobb-as-rays-drop-braves/</link>
		<comments>http://baseballjoy.com/8292/joyces-slam-backs-cobb-as-rays-drop-braves/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Matt Joyce]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://baseballjoy.com/8292/joyces-slam-backs-cobb-as-rays-drop-braves/</guid>
		<description><![CDATA[Alex Cobb won his first start of the season, Matt Joyce hit a grand slam and the Tampa Bay Rays beat the Atlanta Braves 5-2 on Saturday. Keep reading about &#8220;Joyce&#8217;s slam backs Cobb as Rays drop Braves&#8230;&#8220;]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://scores.espn.go.com/mlb/recap?gameId=320519130&amp;service=bit.ly&amp;source=espn"><img style="border:none" align="right" border="0" src="http://baseballjoy.com/wp-content/plugins/wp-o-matic/cache/48e22_recap?gameId=320519130" height="49" width="41" /></a>Alex Cobb won his first start of the season, Matt Joyce hit a grand slam and the Tampa Bay Rays beat the Atlanta Braves 5-2 on Saturday.</p>
<p>
Keep reading about &#8220;<i><a href="http://scores.espn.go.com/mlb/recap?gameId=320519130" target="_blank">Joyce&#8217;s slam backs Cobb as Rays drop Braves</a>&#8230;</i>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballjoy.com/8292/joyces-slam-backs-cobb-as-rays-drop-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Votto&#8217;s 3-run shot key as Reds hold off Yanks</title>
		<link>http://baseballjoy.com/8291/vottos-3-run-shot-key-as-reds-hold-off-yanks/</link>
		<comments>http://baseballjoy.com/8291/vottos-3-run-shot-key-as-reds-hold-off-yanks/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[First Major League]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Jose Arredondo]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Ninth Inning]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false">http://baseballjoy.com/8291/vottos-3-run-shot-key-as-reds-hold-off-yanks/</guid>
		<description><![CDATA[Joey Votto hit a three-run homer, Jose Arredondo worked out of a ninth-inning jam for his first major league save and the Cincinnati Reds held off the New York Yankees 6-5 Saturday. Keep reading about &#8220;Votto&#8217;s 3-run shot key as Reds hold off Yanks&#8230;&#8220;]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://scores.espn.go.com/mlb/recap?gameId=320519110&amp;service=bit.ly&amp;source=espn"><img style="border:none" align="right" border="0" src="http://baseballjoy.com/wp-content/plugins/wp-o-matic/cache/48e22_recap?gameId=320519110" height="49" width="41" /></a>Joey Votto hit a three-run homer, Jose Arredondo worked out of a ninth-inning jam for his first major league save and the Cincinnati Reds held off the New York Yankees 6-5 Saturday.</p>
<p>
Keep reading about &#8220;<i><a href="http://scores.espn.go.com/mlb/recap?gameId=320519110" target="_blank">Votto&#8217;s 3-run shot key as Reds hold off Yanks</a>&#8230;</i>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballjoy.com/8291/vottos-3-run-shot-key-as-reds-hold-off-yanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards lose Berkman, get blanked by Kershaw</title>
		<link>http://baseballjoy.com/8290/cards-lose-berkman-get-blanked-by-kershaw/</link>
		<comments>http://baseballjoy.com/8290/cards-lose-berkman-get-blanked-by-kershaw/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Berkman]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Career Shutout]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[Saturday Night]]></category>

		<guid isPermaLink="false">http://baseballjoy.com/8290/cards-lose-berkman-get-blanked-by-kershaw/</guid>
		<description><![CDATA[Clayton Kershaw outdueled Jake Westbrook with a six-hitter for his fourth career shutout, leading the Dodgers over the Cardinals 6-0 Saturday night. Keep reading about &#8220;Cards lose Berkman, get blanked by Kershaw&#8230;&#8220;]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://scores.espn.go.com/mlb/recap?gameId=320519119&amp;service=bit.ly&amp;source=espn"><img style="border:none" align="right" border="0" src="http://baseballjoy.com/wp-content/plugins/wp-o-matic/cache/03ea1_recap?gameId=320519119" height="49" width="41" /></a>Clayton Kershaw outdueled Jake Westbrook with a six-hitter for his fourth career shutout, leading the Dodgers over the Cardinals 6-0 Saturday night.</p>
<p>
Keep reading about &#8220;<i><a href="http://scores.espn.go.com/mlb/recap?gameId=320519119" target="_blank">Cards lose Berkman, get blanked by Kershaw</a>&#8230;</i>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballjoy.com/8290/cards-lose-berkman-get-blanked-by-kershaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manny goes 0 for 4 in Triple-A debut with 3 K&#8217;s</title>
		<link>http://baseballjoy.com/8289/manny-goes-0-for-4-in-triple-a-debut-with-3-ks/</link>
		<comments>http://baseballjoy.com/8289/manny-goes-0-for-4-in-triple-a-debut-with-3-ks/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Drug Test]]></category>
		<category><![CDATA[Game Suspension]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Minor League]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Sacramento River]]></category>
		<category><![CDATA[Sacramento River Cats]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Stint]]></category>

		<guid isPermaLink="false">http://baseballjoy.com/8289/manny-goes-0-for-4-in-triple-a-debut-with-3-ks/</guid>
		<description><![CDATA[Manny Ramirez went 0 for 4 for the Triple-A Sacramento River Cats on Saturday night as he began a 10-game minor league stint to prepare to be activated by the Oakland Athletics from his 50-game suspension for a second positive drug test. Keep reading about &#8220;Manny goes 0 for 4 in Triple-A debut with 3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://espn.go.com/mlb/story/_/id/7951402/oakland-athletics-manny-ramirez-goes-0-4-triple-debut-3-ks&amp;service=bit.ly&amp;source=espn"><img style="border:none" align="right" border="0" src="http://baseballjoy.com/wp-content/plugins/wp-o-matic/cache/3a2ad_oakland-athletics-manny-ramirez-goes-0-4-triple-debut-3-ks" height="49" width="41" /></a>Manny Ramirez went 0 for 4 for the Triple-A Sacramento River Cats on Saturday night as he began a 10-game minor league stint to prepare to be activated by the Oakland Athletics from his 50-game suspension for a second positive drug test.</p>
<p>
Keep reading about &#8220;<i><a href="http://espn.go.com/mlb/story/_/id/7951402/oakland-athletics-manny-ramirez-goes-0-4-triple-debut-3-ks" target="_blank">Manny goes 0 for 4 in Triple-A debut with 3 K&#8217;s</a>&#8230;</i>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballjoy.com/8289/manny-goes-0-for-4-in-triple-a-debut-with-3-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers 2B Ellis has emergency leg surgery</title>
		<link>http://baseballjoy.com/8288/dodgers-2b-ellis-has-emergency-leg-surgery/</link>
		<comments>http://baseballjoy.com/8288/dodgers-2b-ellis-has-emergency-leg-surgery/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[2b]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Emergency Surgery]]></category>
		<category><![CDATA[Left Leg]]></category>
		<category><![CDATA[Leg Surgery]]></category>
		<category><![CDATA[Mark Ellis]]></category>
		<category><![CDATA[Second Baseman]]></category>

		<guid isPermaLink="false">http://baseballjoy.com/8288/dodgers-2b-ellis-has-emergency-leg-surgery/</guid>
		<description><![CDATA[Dodgers second baseman Mark Ellis was placed on the 15-day disabled list Saturday following emergency surgery to remove pressure on his left leg that will keep him hospitalized until the middle of next week. Keep reading about &#8220;Dodgers 2B Ellis has emergency leg surgery&#8230;&#8220;]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://espn.go.com/los-angeles/mlb/story/_/id/7950490/los-angeles-dodgers-mark-ellis-least-6-weeks-emergency-leg-surgery&amp;service=bit.ly&amp;source=espn"><img style="border:none" align="right" border="0" src="http://baseballjoy.com/wp-content/plugins/wp-o-matic/cache/5d3a3_los-angeles-dodgers-mark-ellis-least-6-weeks-emergency-leg-surgery" height="49" width="41" /></a>Dodgers second baseman Mark Ellis was placed on the 15-day disabled list Saturday following emergency surgery to remove pressure on his left leg that will keep him hospitalized until the middle of next week.</p>
<p>
Keep reading about &#8220;<i><a href="http://espn.go.com/los-angeles/mlb/story/_/id/7950490/los-angeles-dodgers-mark-ellis-least-6-weeks-emergency-leg-surgery" target="_blank">Dodgers 2B Ellis has emergency leg surgery</a>&#8230;</i>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballjoy.com/8288/dodgers-2b-ellis-has-emergency-leg-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vogelsong tosses 7 shutout innings, lifts Giants</title>
		<link>http://baseballjoy.com/8287/vogelsong-tosses-7-shutout-innings-lifts-giants/</link>
		<comments>http://baseballjoy.com/8287/vogelsong-tosses-7-shutout-innings-lifts-giants/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Key Role]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Ryan Vogelsong]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Shutout Innings]]></category>
		<category><![CDATA[Straight Time]]></category>
		<category><![CDATA[Time At Home]]></category>

		<guid isPermaLink="false">http://baseballjoy.com/8287/vogelsong-tosses-7-shutout-innings-lifts-giants/</guid>
		<description><![CDATA[Ryan Vogelsong allowed one hit in seven scoreless innings and played a key role in San Francisco&#8217;s go-ahead rally as the Giants beat the Oakland Athletics for the 11th straight time at home, 4-0 on Saturday. Keep reading about &#8220;Vogelsong tosses 7 shutout innings, lifts Giants&#8230;&#8220;]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://scores.espn.go.com/mlb/recap?gameId=320519126&amp;service=bit.ly&amp;source=espn"><img style="border:none" align="right" border="0" src="http://baseballjoy.com/wp-content/plugins/wp-o-matic/cache/c14eb_recap?gameId=320519126" height="49" width="41" /></a>Ryan Vogelsong allowed one hit in seven scoreless innings and played a key role in San Francisco&#8217;s go-ahead rally as the Giants beat the Oakland Athletics for the 11th straight time at home, 4-0 on Saturday.</p>
<p>
Keep reading about &#8220;<i><a href="http://scores.espn.go.com/mlb/recap?gameId=320519126" target="_blank">Vogelsong tosses 7 shutout innings, lifts Giants</a>&#8230;</i>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballjoy.com/8287/vogelsong-tosses-7-shutout-innings-lifts-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins option slumping 1B Sanchez to minors</title>
		<link>http://baseballjoy.com/8286/marlins-option-slumping-1b-sanchez-to-minors/</link>
		<comments>http://baseballjoy.com/8286/marlins-option-slumping-1b-sanchez-to-minors/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Nl All Star Team]]></category>

		<guid isPermaLink="false">http://baseballjoy.com/8286/marlins-option-slumping-1b-sanchez-to-minors/</guid>
		<description><![CDATA[Miami first baseman Gaby Sanchez has been sent to the minors, a year after he was on the NL All-Star team. Keep reading about &#8220;Marlins option slumping 1B Sanchez to minors&#8230;&#8220;]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://espn.go.com/mlb/story/_/id/7950709/gaby-sanchez-optioned-minors-florida-marlins&amp;service=bit.ly&amp;source=espn"><img style="border:none" align="right" border="0" src="http://baseballjoy.com/wp-content/plugins/wp-o-matic/cache/6d543_gaby-sanchez-optioned-minors-florida-marlins" height="49" width="41" /></a>Miami first baseman Gaby Sanchez has been sent to the minors, a year after he was on the NL All-Star team.</p>
<p>
Keep reading about &#8220;<i><a href="http://espn.go.com/mlb/story/_/id/7950709/gaby-sanchez-optioned-minors-florida-marlins" target="_blank">Marlins option slumping 1B Sanchez to minors</a>&#8230;</i>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballjoy.com/8286/marlins-option-slumping-1b-sanchez-to-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danks quiets Cubs as White Sox roll to victory</title>
		<link>http://baseballjoy.com/8285/danks-quiets-cubs-as-white-sox-roll-to-victory/</link>
		<comments>http://baseballjoy.com/8285/danks-quiets-cubs-as-white-sox-roll-to-victory/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Dayan Viciedo]]></category>
		<category><![CDATA[John Danks]]></category>
		<category><![CDATA[Pierzynski]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://baseballjoy.com/8285/danks-quiets-cubs-as-white-sox-roll-to-victory/</guid>
		<description><![CDATA[John Danks pitched shutout ball into the seventh for his first win in nearly a month and Dayan Viciedo, A.J. Pierzynski and Adam Dunn homered as the Chicago White Sox beat the Cubs 7-4 on Saturday night. Keep reading about &#8220;Danks quiets Cubs as White Sox roll to victory&#8230;&#8220;]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://scores.espn.go.com/mlb/recap?gameId=320519116&amp;service=bit.ly&amp;source=espn"><img style="border:none" align="right" border="0" src="http://baseballjoy.com/wp-content/plugins/wp-o-matic/cache/d53c9_recap?gameId=320519116" height="49" width="41" /></a>John Danks pitched shutout ball into the seventh for his first win in nearly a month and Dayan Viciedo, A.J. Pierzynski and Adam Dunn homered as the Chicago White Sox beat the Cubs 7-4 on Saturday night.</p>
<p>
Keep reading about &#8220;<i><a href="http://scores.espn.go.com/mlb/recap?gameId=320519116" target="_blank">Danks quiets Cubs as White Sox roll to victory</a>&#8230;</i>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballjoy.com/8285/danks-quiets-cubs-as-white-sox-roll-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

